Pure | Team Fortress 2 Server | F/DL | 100tick | Los Angeles |
 |
IP |
67.201.15.186:27015
|
| Map | cp_dustbowl |
| Players |
                    |
| Total 0 of 20 slots taken |
| Total 0 of 20 slots taken |
|---|
Pure | GunGame 5 | F/DL | 100tick | HLstatsX | Atlanta |
 |
IP |
75.127.67.25:27015
|
| Map | gg_Marios_Funtimes |
| Players |
                         |
| Total 14 of 25 slots taken |
|---|
| Name | Kills | Time |
| killshot | 4 | 00:04:37 |
| Medlam_Snowtrooper | 3 | 00:19:51 |
| Who dat Loonysalmon | 3 | 00:35:43 |
| ¿The†Spanish†Inquisition | 2 | 01:28:26 |
| USmarshall | 2 | 04:22:35 |
| (-.-) v 2.0 | 1 | 00:11:14 |
| greatScott | 1 | 00:35:08 |
| who dat buffalo bill | 1 | 00:52:36 |
| Doomsday | 0 | 01:22:23 |
| Jackie Marlow | 0 | 03:11:42 |
| MF DOOM [ZevLoveX] | 0 | 01:01:20 |
| NdresFe | 0 | 00:07:54 |
| Total 14 of 25 slots taken |
|---|
| Name | Kills | Time |
| killshot | 4 | 00:04:37 |
| Medlam_Snowtrooper | 3 | 00:19:51 |
| Who dat Loonysalmon | 3 | 00:35:43 |
| ¿The†Spanish†Inquisition | 2 | 01:28:26 |
| USmarshall | 2 | 04:22:35 |
| (-.-) v 2.0 | 1 | 00:11:14 |
| greatScott | 1 | 00:35:08 |
| who dat buffalo bill | 1 | 00:52:36 |
| Doomsday | 0 | 01:22:23 |
| Jackie Marlow | 0 | 03:11:42 |
| MF DOOM [ZevLoveX] | 0 | 01:01:20 |
| NdresFe | 0 | 00:07:54 |
| Total 1 of 21 slots taken |
|---|
| Name | Kills | Time |
| SourceTV | 0 | BOT |
| Tv-proxies claim 1 slot |
| Total 1 of 21 slots taken |
|---|
| Name | Kills | Time |
| SourceTV | 0 | BOT |
| Tv-proxies claim 1 slot |
| Total 1 of 13 slots taken |
|---|
| Name | Kills | Time |
| SourceTV | 0 | BOT |
| Tv-proxies claim 1 slot |
| Total 1 of 13 slots taken |
|---|
| Name | Kills | Time |
| SourceTV | 0 | BOT |
| Tv-proxies claim 1 slot |